Facilities, opportunities and challenges on the road to the 2026 Commonwealth Games
Join IAKS UK & Ireland for this inspiring spring event that will explore how Glasgow continues to build on its world-renowned sporting legacy.
The event will take place on Thursday 14 May 2026 at the Emirates Arena in Glasgow, Scotland. This landmark venue, home to the Commonwealth Arena and the Sir Chris Hoy Velodrome, was originally built for the 2014 Commonwealth Games and will again play a central role by hosting key events in the 2026 edition. Its blend of legacy, innovation and community engagement make it an ideal setting for this gathering.
(c) Glasgowlife
Glasgow 2026 overview
Who you will meet
The conference will be of interest to
- venue design teams,
- facility operators,
- event organizers,
- and host cities,
all of whom stand to gain valuable insights into planning, adapting and delivering major sports events.
Social networking on 13 May
There will be an informal networking drinks and canapés in central Glasgow on the evening of 13 May. All attendees are welcome. Please note that you will be required to cover the cost of your food and drink on the night.
Venue: The rooftop bar at SiSi, The Social Hub, 15 Candleriggs, Glasgow, G1 1TQ
7-12 pm
Get to know our incredible speakers
Programme
| Time | Wednesday 13 May |
| 7.00 | Pre-event social: Drinks and canapés Venue: The rooftop bar at SiSi, The Social Hub, 15 Candleriggs, Glasgow, G1 1TQ 7-12 pm |
| Time | Thursday 14 May - Venue: Emirates Arena, Level 5, The Function Suite |
| 9.30 | Arrival (teas and coffees) |
| 10.00 | Welcome Shaun Dawson; Head of IAKS UK & Ireland working group George Hunter; Director of Libraries, Sport and Physical Activity, and Communities, Glasgow Life |
| 10.15 | Glasgow 2026, story behind the games and the event hosting facilities in Glasgow from 2014-2026 Challenges of hosting the 2026 games compared to 2014 and the approach taken by Glasgow 2026 to deliver the games in the most viable way. Jade Gallagher; Chief Operating Officer at Glasgow 2026 |
| 10.35 | Glasgow’s approach to providing and operating facilities that can operate as day-to-day community venues and flex up to major events, as needed How GL/GCC briefed the requirement for Emirates/Tollcross to be community sports centres first, with the ability to stand up for major events (as has been proven over the 14 years). Kirsty Garrett; Sports and Wellbeing strategic manager, Glasgow Life Alex Maclean; Head of Consultancy Services at Glasgow City Council, Glasgow City Council |
| 10.55 | Athlete’s Perspective Q&A with Team Scotland Cyclist, Lyall Craig, who trains at The Chris Hoy Velodrome. |
| 11.15 | Introduction to the Emirates Arena/Velodrome facilities and operation Michael Garrett; General Manager of the Arena and Sir Chris Hoy Velodrome |
| 11.30 | Tea / Coffee break |
| 11.45 | Venue tour split into 4 x groups of 20-25 persons |
| 13.15 | Buffet lunch |
| 14.15 | Hosting CWG events at the SEC and the vision for the whole Campus (The Hydro, Armadillo, SEC Centre) John Thompson, Head of Facilities and Compliance, SEC Scottish Event Campus |
| 14.45 | Impact of ‘Martyn's Law / Protect Duty’ on venues and how this is being addressed by facility operators and potential impact on design of new facilities How this is practically delivered for Glasgow venues via limited budgets. Soaad Stott; Head of Event Architecture Populous EMEA Region, Populous |
| 15.15 | Measuring the Social and Economic impact of facilities and events to the host economy Peter Harber; Manager, The Sports Consultancy |
| 15.35 | Current challenges and responses to the development of sport and leisure facilities in Scotland 4 x speakers with short presentations followed by a Q&A session. 3 x challenges and responses each, 5 min presentation each, followed by the panel discussion. |
| 16.45 | Closing remarks and thanks |
| 17.30 | Networking drinks Everyone is welcome to a post event social, after the close of the event. The Social Hub, Glasgow (15, Candleriggs) |
| 19.30 | Close and depart |
Secure your front-row seat
| attendance fee | |
|---|---|
| IAKS members | EUR 160 (GBP 140) |
| others (public sector) | EUR 160 (GBP 140) |
| others (private sector) | EUR 235 (GBP 205) |
| student | EUR 90 (GBP 79) |
We offer free cancellation until 30 April 2026. After that, we charge a 50% cancellation fee. All prices are including VAT.
Thanks to our event partners
55.8464908, -4.2085735
Contact
Firstname
Silke
Lastname
Baltzer
+49 (0) 221 168023-11
baltzer@iaks.sport